Quezon City; Area Zip; Alicia: 1105: Amihan: 1102: Apolonio Samson: 1106: Baesa: 1106: Bagbag: 1116: Bagong Buhay: 1109: Bagong Lipunan: 1111: Bagong Pag-Asa: 1105. 1408 Caloocan City ZIP CODE. METRO MANILA MANILA Manila CPO - Ermita 1000. QUEZON CITY Alicia 1105 Central 1100. Roxas District 1103 Sacred Heart 1103. Apolonio Samson. The Quezon City, Philippines. The city of Quezon (Quezon City or “Kyusi”) has been considered the largest and most populated city in Metro Manila. The city was founded and named after the late Manuel L. Quezon, our country’s second President.
Quezon City Zip Code


CITY | ZIP | LOCATION |
Caloocan | 1425 | Amparo Sub & Dela Costa Homes II Sub |
Caloocan | 1401 | Baesa |
Caloocan | 1428 | Bagong Silang |
Caloocan | 1421 | Bagumbong–Villa Crystal |
Caloocan | 1426 | Bankers Village |
Caloocan | 1400 | Caloocan City Central Post Office |
Caloocan | 1424 | Capitol Parkland Subdivision |
Caloocan | 1405 | First Avenue–Seventh Avenue West |
Caloocan | 1411 | Fish Market |
Caloocan | 1403 | Grace Park East |
Caloocan | 1406 | Grace Park West |
Caloocan | 1412 | Isla de Cocomo |
Caloocan | 1413 | Kapitbahayan |
Caloocan | 1409 | Kaunlaran Village |
Caloocan | 1420 | Laguna |
Caloocan | 1423 | Lilles Ville Subdivision |
Caloocan | 1410 | Maypajo |
Caloocan | 1422 | Novaliches |
Caloocan | 1404 | San Jose |
Caloocan | 1408 | Sangandaan |
Caloocan | 1402 | Santa Quiteria |
Caloocan | 1427 | Tala Leprosarium–Victory Heights |
Caloocan | 1407 | University Hills |
Las Piñas | 1750 | Almanza |
Las Piñas | 1749 | Angela Village |
Las Piñas | 1743 | Cut-cut |
Las Piñas | 1745 | Gatchalian Subdivision |
Las Piñas | 1740 | Las Piñas Central Post Office |
Las Piñas | 1748 | Manila Doctors Village |
Las Piñas | 1744 | Manuyo |
Las Piñas | 1747 | Moonwalk Subdivision–Talon |
Las Piñas | 1742 | Pulang Lupa–Zapote |
Las Piñas | 1741 | Remarville Subdivision |
Las Piñas | 1752 | Soldiers Hills Subdivision |
Las Piñas | 1751 | T.S. Cruz Subdivision |
Las Piñas | 1746 | Verdant Acres Subdivision |
Makati | 770 | ACCRA Law Offices |
Makati | 710 | American Express |
Makati | 790 | Atlantic, Gulf and Pacific |
Makati | 1226 | Ayala Avenue–Paseo de Roxas |
Makati | 709 | A-Z Direct Marketing |
Makati | 1233 | Bangkal |
Makati | 720 | Bank of the Philippine Islands |
Makati | 731 | BCD Direct Marketing |
Makati | 1209 | Bel-Air |
Makati | 713 | BPI Family Savings Bank |
Makati | 707 | Canadian Embassy |
Makati | 1207 | Carmona–Olympia |
Makati | 1214 | Cembo and South Cembo |
Makati | 1231 | Chino Roces |
Makati | 702 | Citibank |
Makati | 701 | Colgate Palmolive Philippines |
Makati | 1217 | Comembo |
Makati | 1221 | Dasmariñas Village North |
Makati | 1222 | Dasmariñas Village South |
Makati | 717 | Diners Club |
Makati | 788 | Directories Philippines Corporation |
Makati | 1216 | East Rembo–Malapad na Bato |
Makati | 726 | Equitable PCI Bank |
Makati | 732 | Export and Industry Bank |
Makati | 706 | Faith Embassy |
Makati | 1219 | Forbes Park North |
Makati | 1220 | Forbes Park South |
Makati | 1201 | Fort Bonifacio |
Makati | 1202 | Fort Bonifacio Naval Station |
Makati | 1228 | Greenbelt |
Makati | 1212 | Guadalupe Nuevo |
Makati | 1211 | Guadalupe Viejo |
Makati | 725 | Insular Life Assurance Company |
Makati | 718 | International Center for Aquatic Resources |
Makati | 723 | Japanese Embassy |
Makati | 1206 | Kasilawan |
Makati | 1204 | La Paz, Singkamas, and Tejeros |
Makati | 711 | Land Bank of the Philippines |
Makati | 1229 | Legaspi Village |
Makati | 1232 | Magallanes Village |
Makati | 1200 | Makati Central Post Office |
Makati | 1224 | Makati Commercial Center (Ayala Center) |
Makati | 715 | Marcopper Mining Corporation |
Makati | 780 | Mead Johnson Philippines |
Makati | 1235 | Palanan |
Makati | 1231 | Pasong Tamo–Ecology Village |
Makati | 1218 | Pembo |
Makati | 750 | Philippine Airlines |
Makati | 721 | Philippine Long Distance Telephone Company |
Makati | 714 | Philippine Manila Mission |
Makati | 708 | Philippine National Oil Company |
Makati | 760 | Pilipinas Shell |
Makati | 1213 | Pinagkaisahan–Pitogo |
Makati | 1230 | Pio del Pilar |
Makati | 700 | Plain Truth Ministries |
Makati | 1210 | Poblacion |
Makati | 704 | Producers Bank |
Makati | 712 | Prudential Bank |
Makati | 727 | Rizal Commercial Banking Corporation |
Makati | 1227 | Salcedo Village |
Makati | 1203 | San Antonio Village |
Makati | 1234 | San Isidro |
Makati | 1223 | San Lorenzo Village |
Makati | 1205 | Santa Cruz |
Makati | 703 | Sarmiento Enterprises |
Makati | 719 | Security Bank |
Makati | 724 | Sun Life Financial |
Makati | 740 | Sycip, Gorres, Velayo and Co. |
Makati | 705 | Union Ajinomoto |
Makati | 728 | United Coconut Planters Bank |
Makati | 1225 | Urdaneta Village |
Makati | 1208 | Valenzuela |
Makati | 1215 | West Rembo |
Makati | 722 | World Executive Digest |
Makati | 730 | Zuellig Pharma |
Malabon | 1474 | Acacia |
Malabon | 1476 | Araneta Subdivision |
Malabon | 1471 | Catmon |
Malabon | 1480 | Dampalit |
Malabon | 1472 | Longos |
Malabon | 1470 | Malabon |
Malabon | 1477 | Maysilo |
Malabon | 1479 | Muzon |
Malabon | 1481 | NCR |
Malabon | 1475 | Potrero |
Malabon | 1478 | Santolan |
Malabon | 1470 | Tinajeros |
Malabon | 1473 | Tonsuya |
Malabon | 1480 | UFO |
Mandaluyong | 1550 | Barangay Plainview |
Mandaluyong | 1554 | EDSA |
Mandaluyong | 1556 | Greenhills South |
Mandaluyong | 1550 | Mandaluyong Central Post Office |
Mandaluyong | 1553 | National Center for Mental Health |
Mandaluyong | 1552 | Shaw Boulevard |
Mandaluyong | 1551 | Vergara |
Mandaluyong | 1555 | Wack Wack |
Manila | 901 | Adventist University of the Philippines |
Manila | 980 | Asian Development Bank |
Manila | 917 | Ateneo de Manila University |
Manila | 1006 | Binondo |
Manila | 912 | Bureau of Plant Industry |
Manila | 926 | Caltex Philippines |
Manila | 925 | Chinabank |
Manila | 922 | De La Salle University |
Manila | 970 | Department of Justice |
Manila | 910 | Department of Labor and Employment |
Manila | 923 | Don Stewart Evangelistic Association |
Manila | 902 | Far East Broadcasting Company |
Manila | 918 | Fil-Japan Shipping Company |
Manila | 915 | International Correspondence Institute |
Manila | 960 | International Rice Research Institute |
Manila | 1002 | Intramuros |
Manila | 1004 | Malate |
Manila | 900 | Manila Bulletin |
Manila | 1000 | Manila Central Post Office |
Manila | 913 | Manila Hotel |
Manila | 906 | Manila Medical Center |
Manila | 903 | Manila Pavilion Hotel |
Manila | 919 | Manila Police District |
Manila | 904 | Midland Plaza Manila Hotel |
Manila | 1007 | Paco |
Manila | 1011 | Pandacan |
Manila | 908 | Pan-Filipino Shipping |
Manila | 990 | Philippine American Life and General Insurance Company |
Manila | 928 | Philippine Campus Crusade for Christ |
Manila | 940 | Philippine National Bank |
Manila | 914 | Philippine Refining Company and Unilever Philippines |
Manila | 911 | Philippine Statistics Authority |
Manila | 927 | Philippine Veterans Affairs Office |
Manila | 1018 | Port Area (South) |
Manila | 1001 | Quiapo |
Manila | 916 | Radio Veritas |
Manila | 1008 | Sampaloc (East) |
Manila | 1015 | Sampaloc (West) |
Manila | 1017 | San Andres |
Manila | 1005 | San Miguel |
Manila | 907 | San Miguel Corporation |
Manila | 1010 | San Nicolas |
Manila | 1009 | Santa Ana |
Manila | 1014 | Santa Cruz (North) |
Manila | 1003 | Santa Cruz (South) |
Manila | 1016 | Santa Mesa |
Manila | 921 | Sofitel Philippine Plaza |
Manila | 909 | Summer Institute of Linguistics |
Manila | 920 | Sunbursts Publications |
Manila | 905 | The Philippine Star |
Manila | 1013 | Tondo (North) |
Manila | 1012 | Tondo (South) |
Manila | 930 | United States Embassy |
Manila | 924 | World Map |
Marikina | 1820 | Bagong Nayon, Cupang, Mambagat, and Mayamot |
Marikina | 1803 | Barangka and Tañong |
Marikina | 1807 | Concepcion 1 |
Marikina | 1811 | Concepcion 2 (SSS Village) |
Marikina | 1802 | Industrial Valley |
Marikina | 1804 | J. De La Peña (Provident Villages) |
Marikina | 1805 | Malanday |
Marikina | 1800 | Marikina Central Post Office |
Marikina | 1810 | Marikina Heights |
Marikina | 1808 | Nangka |
Marikina | 1806 | Northern and Western Marikina River |
Marikina | 1809 | Parang |
Marikina | 1801 | San Roque–Calumpang |
Muntinlupa | 1799 | Alabang |
Muntinlupa | 1780 | Ayala Alabang |
Muntinlupa | 1772 | Bayanan and Putatan |
Muntinlupa | 1771 | Buli and Cupang |
Muntinlupa | 1781 | Filinvest City |
Muntinlupa | 1770 | Muntinlupa Central Post Office |
Muntinlupa | 1776 | Poblacion |
Muntinlupa | 1770 | Sucat |
Muntinlupa | 1773 | Tunasan |
Navotas | 1411 | Fish Market |
Navotas | 1412 | Isla de Cocomo |
Navotas | 1413 | Kapitbahayan (East) |
Navotas | 1409 | Kaunlaran Village |
Navotas | 1485 | Navotas |
Navotas | 1489 | Tangos |
Navotas | 1490 | Tanza |
Parañaque | 1778 | Aeropark Subdivision |
Parañaque | 1702 | Baclaran |
Parañaque | 1711 | Better Living Subdivision |
Parañaque | 1720 | BF Homes 1 |
Parañaque | 1718 | BF Homes 2 |
Parañaque | 1700 | Don Galo |
Parañaque | 1710 | Executive Heights Subdivision |
Parañaque | 1719 | Ireneville Subdivision I & III |
Parañaque | 1714 | Ireneville Subdivision II |
Parañaque | 1717 | Manila Memorial Park |
Parañaque | 1703 | Marina Subdivision |
Parañaque | 1719 | Maywood Village I |
Parañaque | 1716 | Maywood Village II |
Parañaque | 1712 | Miramar Subdivision |
Parañaque | 1700 | Mon-El Subdivision |
Parañaque | 1708 | Multinational Village |
Parañaque | 1705 | Ninoy Aquino International Airport |
Parañaque | 1700 | Parañaque CPO |
Parañaque | 1706 | Pulo |
Parañaque | 1715 | San Antonio Valley 1 |
Parañaque | 1707 | San Antonio Valley 11 and 12 |
Parañaque | 1704 | Santo Niño |
Parañaque | 1709 | South Admiral Village, Merville Park, and Moonwalk |
Parañaque | 1701 | Tambo |
Parañaque | 1713 | United Parañaque Subdivision |
Pasay | 1308 | Bay City |
Pasay | 1301 | Domestic Airport P.O. |
Pasay | 1300 | Pasay City Central Post Office |
Pasay | 1307 | Philippine International Convention Center |
Pasay | 1306 | San Isidro |
Pasay | 1305 | San Jose |
Pasay | 1302 | San Rafael |
Pasay | 1303 | San Roque |
Pasay | 1304 | Santa Clara |
Pasay | 1309 | Villamor Airbase |
Pasig | 1606 | Caniogan |
Pasig | 1612 | Green Park |
Pasig | 1603 | Kapitolyo |
Pasig | 1611 | Manggahan |
Pasig | 1607 | Maybunga |
Pasig | 1605 | Ortigas Post Office |
Pasig | 1600 | Pasig Central Post Office |
Pasig | 1602 | Pinagbuhatan |
Pasig | 1609 | Rosario |
Pasig | 1601 | San Joaquin |
Pasig | 1608 | Santa Lucia |
Pasig | 1610 | Santolan |
Pasig | 1604 | Ugong |
Pateros | 1620 | Aguhos |
Pateros | 1620 | Magtanggol |
Pateros | 1623 | San Pedro |
Pateros | 1622 | San Roque |
Pateros | 1621 | Santa Ana |
Quezon City | 1105 | Alicia |
Quezon City | 1102 | Amihan |
Quezon City | 1106 | Apolonio Samson |
Quezon City | 810 | Araneta Center |
Quezon City | 1135 | Araneta Center P.O. Boxes |
Quezon City | 1106 | Baesa |
Quezon City | 1116 | Bagbag |
Quezon City | 1111 | Bagong Lipunan |
Quezon City | 1105 | Bagong Pag-Asa |
Quezon City | 1119 | Bagong Silangan |
Quezon City | 1110 | Bagumbayan |
Quezon City | 1109 | Bagumbuhay |
Quezon City | 1106 | Bahay Toro |
Quezon City | 1115 | Balingasa |
Quezon City | 1106 | Balintawak |
Quezon City | 1106 | Balumbato |
Quezon City | 1126 | Batasan Hills |
Quezon City | 1109 | Bayanihan |
Quezon City | 1120 | BF Homes |
Quezon City | 1109 | Blue Ridge |
Quezon City | 1101 | Botocan |
Quezon City | 1141 | Broadway Center P.O. Boxes |
Quezon City | 1105 | Bungad |
Quezon City | 820 | Bureau of Internal Revenue |
Quezon City | 802 | Camp Aguinaldo |
Quezon City | 1110 | Camp Aguinaldo |
Quezon City | 801 | Camp Crame |
Quezon City | 1126 | Capitol Hills/Park |
Quezon City | 1117 | Capri |
Quezon City | 1100 | Central |
Quezon City | 1102 | Claro |
Quezon City | 880 | Commission on Audit |
Quezon City | 1121 | Commonwealth |
Quezon City | 1111 | Crame |
Quezon City | 1109 | Cubao |
Quezon City | 1128 | Culiat |
Quezon City | 1115 | Damar |
Quezon City | 1104 | Damayan |
Quezon City | 1112 | Damayang Lagi |
Quezon City | 1123 | Damong Maliit |
Quezon City | 1105 | Del Monte |
Quezon City | 1101 | Diliman |
Quezon City | 1109 | Dioquino Zobel |
Quezon City | 1113 | Don Manuel |
Quezon City | 1113 | Doña Aurora |
Quezon City | 1125 | Doña Faustina Subdivision |
Quezon City | 1113 | Doña Imelda |
Quezon City | 1113 | Doña Josefa |
Quezon City | 1102 | Duyan-Duyan |
Quezon City | 1102 | E. Rodriguez |
Quezon City | 1109 | Escopa |
Quezon City | 1118 | Fairview |
Quezon City | 1121 | Fairview (North) |
Quezon City | 1122 | Fairview (South) |
Quezon City | 1117 | Gulod |
Quezon City | 1127 | Holy Spirit |
Quezon City | 1112 | Horseshoe |
Quezon City | 1111 | Immaculate Concepcion |
Quezon City | 1124 | Kaligayahan |
Quezon City | 1112 | Kalusugan |
Quezon City | 1102 | Kamias |
Quezon City | 1103 | Kamuning |
Quezon City | 1105 | Katipunan |
Quezon City | 1111 | Kaunlaran |
Quezon City | 1112 | Kristong Hari |
Quezon City | 1101 | Krus na Ligas |
Quezon City | 1114 | La Loma |
Quezon City | 1103 | Laging Handa |
Quezon City | 1110 | Libis |
Quezon City | 1114 | Lourdes |
Quezon City | 1108 | Loyola Heights |
Quezon City | 1114 | Maharlika |
Quezon City | 1101 | Malaya |
Quezon City | 1109 | Mangga |
Quezon City | 1115 | Manresa |
Quezon City | 1112 | Mariana |
Quezon City | 1104 | Mariblo |
Quezon City | 1109 | Marilag |
Quezon City | 1109 | Masagana |
Quezon City | 1115 | Masambong |
Quezon City | 1119 | Matandang Balara |
Quezon City | 1109 | Milagrosa |
Quezon City | 1138 | Murphy District P.O. Boxes |
Quezon City | 1114 | N.S Amoranto (Gintong Silahis) |
Quezon City | 1125 | Nagkaisang Nayon |
Quezon City | 830 | National Irrigation Administration |
Quezon City | 1104 | Nayon Kaunlaran |
Quezon City | 1107 | New Era |
Quezon City | 1147 | Novaliches P.O. Boxes |
Quezon City | 1123 | Novaliches Proper |
Quezon City | 1103 | Obrero |
Quezon City | 1101 | Old Capitol Site |
Quezon City | 1114 | Paang Bundok |
Quezon City | 1115 | Pag-ibig sa Nayon |
Quezon City | 1103 | Paligsahan |
Quezon City | 1105 | Paltok |
Quezon City | 1108 | Pansol |
Quezon City | 1104 | Paraiso |
Quezon City | 1118 | Pasong Putik |
Quezon City | 1107 | Pasong Tamo |
Quezon City | 1119 | Payatas |
Quezon City | 1104 | Phil-Am |
Quezon City | 850 | Philippine Heart Center |
Quezon City | 1111 | Pinagkaisahan |
Quezon City | 1100 | Piñahan |
Quezon City | 1109 | Project 4 |
Quezon City | 1100 | Project 6 |
Quezon City | 1105 | Project 7 (Veterans Village) |
Quezon City | 1106 | Project 8 |
Quezon City | 860 | Quezon City Hall |
Quezon City | 1102 | Quirino District (Project 2 and 3) |
Quezon City | 1105 | R. Magsaysay |
Quezon City | 1103 | Roxas District |
Quezon City | 1103 | Sacred Heart |
Quezon City | 1114 | Salvacion |
Quezon City | 1117 | San Agustin |
Quezon City | 1105 | San Antonio |
Quezon City | 1116 | San Bartolome |
Quezon City | 1113 | San Isidro |
Quezon City | 1114 | San Isidro Labrador |
Quezon City | 1115 | San Jose |
Quezon City | 1109 | San Roque |
Quezon City | 1101 | San Vicente |
Quezon City | 1116 | Sangandaan (GSIS Village) |
Quezon City | 1104 | Santa Cruz |
Quezon City | 1117 | Santa Lucia |
Quezon City | 1117 | Santa Monica |
Quezon City | 1114 | Santa Teresita |
Quezon City | 1105 | Santo Cristo |
Quezon City | 1113 | Santo Niño |
Quezon City | 1113 | Santol |
Quezon City | 1116 | Sauyo |
Quezon City | 1114 | Sienna |
Quezon City | 1101 | Sikatuna Village |
Quezon City | 1102 | Silangan |
Quezon City | 800 | Social Security System |
Quezon City | 1109 | Socorro |
Quezon City | 1103 | South Triangle |
Quezon City | 1110 | St. Ignatius |
Quezon City | 1111 | St. Martin de Porres |
Quezon City | 1114 | St. Peter |
Quezon City | 1114 | Sto. Domingo (Matalahib) |
Quezon City | 1109 | Tagumpay |
Quezon City | 1110 | Talampas |
Quezon City | 1104 | Talayan |
Quezon City | 1116 | Talipapa |
Quezon City | 1116 | Tandang Sora |
Quezon City | 1113 | Tatalon |
Quezon City | 1101 | Teachers Village |
Quezon City | 1110 | Ugong Norte |
Quezon City | 1106 | Unang Sigaw |
Quezon City | 1144 | University of the Philippines P.O. Boxes |
Quezon City | 1101 | University of the Philippines Post Office |
Quezon City | 1101 | University of the Philippines Village |
Quezon City | 840 | V. Luna Hospital |
Quezon City | 1112 | Valencia |
Quezon City | 1128 | Vasra |
Quezon City | 870 | Veterans Hospital |
Quezon City | 1105 | Veterans Village |
Quezon City | 1109 | Villa Maria Clara |
Quezon City | 1120 | Violago Homes |
Quezon City | 1104 | West Triangle |
Quezon City | 1110 | White Plains |
Rizal | 1930 | Angono |
Rizal | 1870 | Antipolo |
Rizal | 1970 | Baras |
Rizal | 1940 | Binangonan |
Rizal | 1900 | Cainta |
Rizal | 1950 | Cardona |
Rizal | 1990 | Jalajala |
Rizal | 1960 | Morong |
Rizal | 1910 | Pililla |
Rizal | 1860 | Rodriguez |
Rizal | 1850 | San Mateo |
Rizal | 1980 | Tanay |
Rizal | 1920 | Taytay |
Rizal | 1880 | Teresa |
San Juan | 401 | Asian Development Bank |
San Juan | 420 | Bible School on the Air |
San Juan | 1504 | Eisenhower–Crame |
San Juan | 1503 | Greenhills (North) |
San Juan | 1502 | Greenhills Post Office |
San Juan | 400 | International Correspondence School |
San Juan | 410 | Radio Bible Class |
San Juan | 1500 | San Juan Central Post Office |
Taguig | 1630 | Bagumbayan–Pinagsama |
Taguig | 1636 | Bay Breeze Executive Village |
Taguig | 1631 | Bicutan |
Taguig | 1637 | Ibayo–Tipas |
Taguig | 1638 | Ligid |
Taguig | 1632 | Lower Bicutan–Ususan |
Taguig | 1634 | Nichols–McKinley (Bonifacio Global City) |
Taguig | 1630 | Palingon |
Taguig | 1634 | Tilapya |
Taguig | 1638 | Tuktukan |
Taguig | 1633 | Upper Bicutan |
Taguig | 1635 | Ususan and Palar Village |
Taguig | 1630 | Western Bicutan |
Valenzuela | 1444 | Arkong Bato |
Valenzuela | 1445 | Balangkas–Coloong |
Valenzuela | 1443 | Dalandanan–West Canumay |
Valenzuela | 1447 | East Canumay–Lawang Bato Punturin |
Valenzuela | 560 | Far East Broadcasting Corporation |
Valenzuela | 550 | Febias College of Bible |
Valenzuela | 1442 | Fortune Village |
Valenzuela | 1442 | General T. de Leon |
Valenzuela | 1441 | Karuhatan–Parada |
Valenzuela | 1446 | Lingunan |
Valenzuela | 1444 | Mabolo |
Valenzuela | 1444 | Malanday |
Valenzuela | 1448 | Mapulang Lupa |
Valenzuela | 1442 | Paso de Blas |
Valenzuela | 1444 | Pasolo |
Valenzuela | 1444 | Polo |
Valenzuela | 1444 | Rincon |
Valenzuela | 1440 | Valenzuela Central Post Office |
Valenzuela | 1496 | Valenzuela P.O. Boxes |


Roxas District Quezon City Zip Code Valenzuela
Quezon City Cpo: 1100 02 Quirino Dist. 2 & 3: 1102 02 R. Magsaysay: 1105 02 Roxas District: 1103.
